Survivor 51 · through Episode 9
The Island Dashboard
Tap a face to find their line. The ranking by points alone is on the Player Scoreboard.
- Top Comp
Mike+11 pts - Top Social
Jelly+11 pts - Top Idols
Devin+5 pts - Top Chaos
Eric0 pts - Biggest screwup
Kilby−10 pts
| # | Castaway | Comp | Social | Idols | Chaos | Screwups | Tribe | Ep 1 | Ep 2 | Ep 3 | Ep 4 | Ep 5 | Ep 6 | Ep 7 | Ep 8 | Ep 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MaggieTovuto | · | +1 | +8 | +4 | +3 | +6 | +3 | +8 | +1 | 0 | +34 | |||||
| 2 | MikeTovuto | · | · | +1 | +5 | 0 | +3 | +6 | +2 | +13 | +1 | +3 | +34 | ||||
| 3 | CarterTovuto | +3 | +1 | +1 | +3 | +3 | +2 | +8 | +7 | +5 | +33 | ||||||
| 4 | DevinTovuto | +1 | +8 | +8 | +3 | −3 | +1 | +8 | +4 | +3 | +33 | ||||||
| 5 | JellyTovuto | · | +1 | +10 | 0 | +3 | +1 | +1 | +8 | +6 | 0 | +30 | |||||
| 6 | Thien AnTovuto | · | · | +1 | +5 | +3 | +2 | +3 | +2 | +8 | +1 | +3 | +28 | ||||
| 7 | CristianTovuto | +3 | +3 | +6 | +3 | 0 | +3 | +5 | +6 | −2 | +27 | ||||||
| 9 | SharondaTovuto | · | · | +3 | +3 | +3 | +3 | +1 | +3 | +5 | +6 | 0 | +27 | ||||
| 13 | EricTovuto | · | · | +1 | −2 | +3 | +5 | +1 | +5 | +1 | +1 | +1 | +16 |
Cast photos: Robert Voets/CBS
More to explore
Who's With Who
Voting blocs, alliances and rivalries as one map, episode by episode.
Player Scoreboard
Every castaway's fantasy points, episode by episode.
Season Timeline
Every big moment of the season, episode by episode, with photos.
Voting History
Who voted for whom at every Tribal Council this season.




