Games
Time0:03
Palau Final Five
Koror, 2005. Five are left. Place them all.
| CastawayFinish | 1st | 2nd | 3rd | 4th | 5th |
|---|---|---|---|---|---|
| Caryn Groedel | |||||
| Jenn Lyon | |||||
| Ian Rosenberger | |||||
| Katie Gallagher | |||||
| Tom Westman |
| CastawayAge | 23 | 29 | 32 | 40 | 46 |
|---|---|---|---|---|---|
| Caryn Groedel | |||||
| Jenn Lyon | |||||
| Ian Rosenberger | |||||
| Katie Gallagher | |||||
| Tom Westman |
| CastawayHometown | Solon | Encino | Ambridge | Merced | Sayville |
|---|---|---|---|---|---|
| Caryn Groedel | |||||
| Jenn Lyon | |||||
| Ian Rosenberger | |||||
| Katie Gallagher | |||||
| Tom Westman |
| HometownFinish | 1st | 2nd | 3rd | 4th | 5th |
|---|---|---|---|---|---|
| Solon | |||||
| Encino | |||||
| Ambridge | |||||
| Merced | |||||
| Sayville |
| HometownAge | 23 | 29 | 32 | 40 | 46 |
|---|---|---|---|---|---|
| Solon | |||||
| Encino | |||||
| Ambridge | |||||
| Merced | |||||
| Sayville |
| AgeFinish | 1st | 2nd | 3rd | 4th | 5th |
|---|---|---|---|---|---|
| 23 | |||||
| 29 | |||||
| 32 | |||||
| 40 | |||||
| 46 |
Clues
Used 0/8Logo: CBS
