Games
Time0:02
Four Winners, Four Years
From Vanuatu to Fiji, one Sole Survivor a year. Match each to the season, the year and the jury vote.
| Winner / Season | Vanuatu | Palau | Cook Islands | Fiji |
|---|---|---|---|---|
| Chris Daugherty | ||||
| Tom Westman | ||||
| Yul Kwon | ||||
| Earl Cole |
| Winner / Year | 2004 | 2005 | 2006 | 2007 |
|---|---|---|---|---|
| Chris Daugherty | ||||
| Tom Westman | ||||
| Yul Kwon | ||||
| Earl Cole |
| Winner / Final vote | 5–2 | 6–1 | 5–4–0 | 9–0–0 |
|---|---|---|---|---|
| Chris Daugherty | ||||
| Tom Westman | ||||
| Yul Kwon | ||||
| Earl Cole |
| Final vote / Season | Vanuatu | Palau | Cook Islands | Fiji |
|---|---|---|---|---|
| 5–2 | ||||
| 6–1 | ||||
| 5–4–0 | ||||
| 9–0–0 |
| Final vote / Year | 2004 | 2005 | 2006 | 2007 |
|---|---|---|---|---|
| 5–2 | ||||
| 6–1 | ||||
| 5–4–0 | ||||
| 9–0–0 |
| Year / Season | Vanuatu | Palau | Cook Islands | Fiji |
|---|---|---|---|---|
| 2004 | ||||
| 2005 | ||||
| 2006 | ||||
| 2007 |